121 | Add to Reading ListSource URL: www.stat.washington.eduLanguage: English - Date: 2002-04-05 16:03:06
|
---|
122 | Add to Reading ListSource URL: www.mssanz.org.auLanguage: English - Date: 2013-01-15 17:41:00
|
---|
123 | Add to Reading ListSource URL: www.hydrol-earth-syst-sci.netLanguage: English - Date: 2014-12-04 03:39:34
|
---|
124 | Add to Reading ListSource URL: www.cityu.edu.hkLanguage: English - Date: 2014-11-10 00:32:34
|
---|
125 | Add to Reading ListSource URL: crg.aic.gov.auLanguage: English - Date: 2009-03-17 20:22:26
|
---|
126 | Add to Reading ListSource URL: mescal.imag.frLanguage: English - Date: 2009-06-19 03:47:21
|
---|
127 | Add to Reading ListSource URL: www.biomedcentral.comLanguage: English |
---|
128 | Add to Reading ListSource URL: users.met.fu-berlin.deLanguage: English - Date: 2014-08-01 05:58:02
|
---|
129 | |
---|
130 | Journal of Reliability and Statistical Studies; ISSN (Print): [removed], (Online):[removed]Vol. 5, Issue Special (2012): 37-49 ON RELIABILITY APPROACH AND STATISTICAL INFERENCE IN DEMOGRAPHY Léo Gerville-Réache, MikhaAdd to Reading ListSource URL: www.jrss.inLanguage: English - Date: 2012-05-07 12:11:37
|
---|